Skeletal Plan — UDI Scan Test Sheet
plan.skeletalsurgery.com/spine · QA & demo reference
How to use this page
- Open Skeletal Plan and tap the scan button in any implant modal or the Case Scan modal.
- Camera scan: point the in-app camera at a barcode on this page (zoom to ~200% for small codes).
- Wedge / HID scanner: focus the text-entry field in the scan modal, then scan the barcode.
- Manual entry: type a GTIN from the table below directly into the scan modal's GTIN field.
These are publicly-assigned manufacturer UDI codes (GUDID / EUDAMED). This page contains no patient data and makes no clinical claims.
Manual-entry GTINs
Type any GTIN below into the scan modal's manual-entry field. Group rows by company.
| Company | System | Size | GTIN | Head type |
|---|---|---|---|---|
| Medtronic | Solera | 4.5×45 | 00643169745087 | Polyaxial |
| Solera | 8.5×60 | 00643169768529 | Polyaxial | |
| Solera | 7.5×35 | 00643169783898 | Unclassified | |
| ModuLeX | 7.5×40 shank | 00763000435400 | Shank | |
| ModuLeX | MAS head | 20763000608105 | Polyaxial (MAS) | |
| ModuLeX | Set screw | 00763000435769 | Set screw | |
| ModuLeX | 7.5×55 monoaxial | 00763000971984 | Monoaxial | |
| Stryker | Xia 3 | 7.5×35 | 07613252046097 | Polyaxial |
| Serrato | 6.5×90 | 07613327352634 | Polyaxial | |
| Xia 3 | 9.5×60 | 07613252019367 | Monoaxial | |
| Xia 3 | 6.5×45 | 04546540562241 | Polyaxial | |
| ES2 | 8.5×50 | 07613327394184 | Polyaxial, cannulated (EU) | |
| ES2 | 8.5×50 | 07613327002478 | Polyaxial, cannulated (US) | |
| MESA 2 (K2M→Stryker) | 4.5×75 | 10888857231658 | Deformity 360° | |
| MESA 2 (K2M→Stryker) | 6.5×100 | 10888857046863 | Deformity polyaxial | |
| MESA 2 (K2M→Stryker) | 5.5×75 | 10888857233546 | Cortical polyaxial | |
| Globus Medical | CREO | 6.5×20 | 00889095095005 | Uniplanar |
| CREO | 8.5×95 | 00889095119084 | Uniplanar | |
| CREO | 4.0×50 | 00889095015041 | Unclassified | |
| DePuy Synthes | EXPEDIUM | Rod 5.5×120 mm | 10705034566450 | Rod |
| VIPER 2 | Rod 5.5×120 mm | 10705034182537 | Rod | |
| TriALTIS | 6.5×35 | 10705034643816 | Screw | |
| MATRIX | 6.0 mm | 10705034747965 | Screw | |
| Mountaineer | Rod 4.75×600 mm | 10705034290324 | Rod | |
| Not-found test | Unknown | — | 99999999999999 | Should show "not found" |
Medtronic
Solera — GS1 DataMatrix (GTIN + lot + expiry)
ModuLeX — modular trio (shank / head / set screw)
Scan all three into the same screw slot in the ModuLeX modal. Each is a separate trade item with its own lot and expiry.
20763000608105) while a Xia 3 modal is open. The app must display a "Component not compatible" dialog — not silently switch systems.
Stryker
Xia 3 — GS1 DataMatrix
Xia 3 — HIBC two-part (primary + secondary)
Scan the primary first (product identity), then the secondary (lot + expiry) within 5 seconds. The app merges them into one UdiRecord.
ES2 — three-path test (all resolve to the same implant)
HIBC primary, EU sterile GTIN, and US non-sterile GTIN all identify the same ES2 polyaxial Ø8.5×50 mm cannulated screw. The US GTIN additionally resolves bladeLength = long.
MESA 2 (K2M, now Stryker) — GS1 DataMatrix
Globus Medical
CREO — GS1 DataMatrix
DePuy Synthes
EXPEDIUM / VIPER 2 / TriALTIS / MATRIX / Mountaineer — GS1 DataMatrix
Photographed packaging (2026-06-26)
Real GTIN / lot / expiry transcribed from physical packaging. Solis and the Xia 3 rod are Stryker; TriALTIS and the EIT LLIF cage are DePuy Synthes (the EIT cage's EU pouch GTIN is not in GUDID, so it was added from this packaging).
Not-found test
Fake GTIN — should trigger a "not found" message in the scan modal (no catalogue record exists).